<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Rohr Colander Table</title>
	<atom:link href="http://limitedhype.com/2009/09/david-rohr-colander-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://limitedhype.com/2009/09/david-rohr-colander-table/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 15:14:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mauricio Del Pozo</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-44022</link>
		<dc:creator>Mauricio Del Pozo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-44022</guid>
		<description>Sean,I see this table from a different perspective. This table won’t be mass produced. For me is more like an art piece, and also show the process on how these machines work or can do. This is a unique piece and I am sure that can be displayed in a museum as an impressive piece of art. 
I get your point if this was IKEA furniture that would be mass produce and sell by the 1000’s</description>
		<content:encoded><![CDATA[<p>Sean,I see this table from a different perspective. This table won’t be mass produced. For me is more like an art piece, and also show the process on how these machines work or can do. This is a unique piece and I am sure that can be displayed in a museum as an impressive piece of art.<br />
I get your point if this was IKEA furniture that would be mass produce and sell by the 1000’s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43519</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43519</guid>
		<description>Wouter- Let&#039;s assume the table weighs 150 pounds after fabrication, 83% of the material after fabrication is mixed with lubricants and grime, and is sitting on the shop&#039;s floor. IF (and a big if) that material was then recycled, it is a costly and wasteful process to make it usable again. Yes, aluminum can be recycled, however striving to only use 17% of anything, is an incredibly inefficient way to make a product.</description>
		<content:encoded><![CDATA[<p>Wouter- Let&#8217;s assume the table weighs 150 pounds after fabrication, 83% of the material after fabrication is mixed with lubricants and grime, and is sitting on the shop&#8217;s floor. IF (and a big if) that material was then recycled, it is a costly and wasteful process to make it usable again. Yes, aluminum can be recycled, however striving to only use 17% of anything, is an incredibly inefficient way to make a product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43381</link>
		<dc:creator>Wouter</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43381</guid>
		<description>I agree with previous comments on the top view of the table and the missing weightless aspect however I  like the design. pricetag $$$$ ?!

Sean and Carlos, I see the table more like a sculpture than a usefull design object. 
In that perspectif, I don&#039;t mind that it took them 4 weeks to build.
Aluminium is indeed very energy consuming to produce however it is pretty good recyclable.
As I remember correctly, arn&#039;t the unibody macbooks made the same way?</description>
		<content:encoded><![CDATA[<p>I agree with previous comments on the top view of the table and the missing weightless aspect however I  like the design. pricetag $$$$ ?!</p>
<p>Sean and Carlos, I see the table more like a sculpture than a usefull design object.<br />
In that perspectif, I don&#8217;t mind that it took them 4 weeks to build.<br />
Aluminium is indeed very energy consuming to produce however it is pretty good recyclable.<br />
As I remember correctly, arn&#8217;t the unibody macbooks made the same way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43273</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43273</guid>
		<description>I definately agree 100% with Sean. Four weeks to produce a single unit?!?!?! What is wrong with this guy!!! I can&#039;t begin to fathom the logistics involved in the process and the amount of resources that were used... This &#039;brilliantly designed piece of art&#039; is nothing but what designers should avoid altogether. Why can&#039;t we design and create beautiful and stylish pieces using recycled materials and less resources? We need to change our mentality to still be able to coexist with nature, which is our greatest design teacher. I mean, after all, nature&#039;s waste is reusable and beautiful.</description>
		<content:encoded><![CDATA[<p>I definately agree 100% with Sean. Four weeks to produce a single unit?!?!?! What is wrong with this guy!!! I can&#8217;t begin to fathom the logistics involved in the process and the amount of resources that were used&#8230; This &#8216;brilliantly designed piece of art&#8217; is nothing but what designers should avoid altogether. Why can&#8217;t we design and create beautiful and stylish pieces using recycled materials and less resources? We need to change our mentality to still be able to coexist with nature, which is our greatest design teacher. I mean, after all, nature&#8217;s waste is reusable and beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43266</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43266</guid>
		<description>ABSOLUTELY WASTEFUL! Why should a table use 900lbs of aluminum? I am a designer and fabricator, and find this absurd. Don&#039;t get me wrong, the table has a seductive style to it, but not only did the designer miss his mark on invisible space- he&#039;s out of his mind. WE HAVE TO START CONSERVING OUR PRECIOUS RESOURCES, and not waste it on a damn table! I&#039;d like to to tell the designer to &quot;try again&quot; but, I don&#039;t want him wasting any thing else- I&#039;ll just tell him to quit, and give up.</description>
		<content:encoded><![CDATA[<p>ABSOLUTELY WASTEFUL! Why should a table use 900lbs of aluminum? I am a designer and fabricator, and find this absurd. Don&#8217;t get me wrong, the table has a seductive style to it, but not only did the designer miss his mark on invisible space- he&#8217;s out of his mind. WE HAVE TO START CONSERVING OUR PRECIOUS RESOURCES, and not waste it on a damn table! I&#8217;d like to to tell the designer to &#8220;try again&#8221; but, I don&#8217;t want him wasting any thing else- I&#8217;ll just tell him to quit, and give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRameau</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43195</link>
		<dc:creator>JRameau</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43195</guid>
		<description>very cool, it reminds me of Mr. Impossible instead of plastic is made in metal as a table, sweet.</description>
		<content:encoded><![CDATA[<p>very cool, it reminds me of Mr. Impossible instead of plastic is made in metal as a table, sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43185</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43185</guid>
		<description>Totally agree with you Pablo... the essence of the concept is about this &#039;space within the space&#039;, yet they aren&#039;t really giving out any images that show this effect. I&#039;m guessing you have to see it in person to fully take it in. 
A reason to check out Designersblock in London this weekend perhaps?!</description>
		<content:encoded><![CDATA[<p>Totally agree with you Pablo&#8230; the essence of the concept is about this &#8217;space within the space&#8217;, yet they aren&#8217;t really giving out any images that show this effect. I&#8217;m guessing you have to see it in person to fully take it in.<br />
A reason to check out Designersblock in London this weekend perhaps?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43183</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43183</guid>
		<description>They really don&#039;t showcase the top of the table.  That&#039;s the whole point...duh. Semi-cool.</description>
		<content:encoded><![CDATA[<p>They really don&#8217;t showcase the top of the table.  That&#8217;s the whole point&#8230;duh. Semi-cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Stanley</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43175</link>
		<dc:creator>Pablo Stanley</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43175</guid>
		<description>Amazing design.  I wanted to see a demonstration on how objects look over the table, the &quot;space within the space&quot; effect, but there&#039;s nothing showing it.</description>
		<content:encoded><![CDATA[<p>Amazing design.  I wanted to see a demonstration on how objects look over the table, the &#8220;space within the space&#8221; effect, but there&#8217;s nothing showing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43171</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43171</guid>
		<description>I don&#039;t see anything weightless about it.  Cool looking table, but nowhere near what it claims to be...  I don&#039;t see any &#039;invisible space within a space&#039;...  It&#039;s a table with a bunch of holes in it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anything weightless about it.  Cool looking table, but nowhere near what it claims to be&#8230;  I don&#8217;t see any &#8216;invisible space within a space&#8217;&#8230;  It&#8217;s a table with a bunch of holes in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://limitedhype.com/2009/09/david-rohr-colander-table/comment-page-1/#comment-43165</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://limitedhype.com/?p=22693#comment-43165</guid>
		<description>Pretty damn cool. You get five points.</description>
		<content:encoded><![CDATA[<p>Pretty damn cool. You get five points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
